Tregaskiss consumables
228 Tregaskiss part numbers published here: 214 with specs, 161 with cross-references, 15 with fitment, each fact cited to the document it was read from. 228 parts · page 3 of 3.
| Part | Category | Wire size | Size | Tip position | Crosses to | |
|---|---|---|---|---|---|---|
| 603-20-116 | MIG contact tip | 1/16 in | CM Industries R603-20-116 | |||
![]() | 603-20-18-25 | MIG contact tip | 1/8 in (3.2 mm) | — | ||
![]() | 603-20-332-25 | MIG contact tip | 3/32 in (2.4 mm) | — | ||
| 603-20-332 | MIG contact tip | 3/32 in | CM Industries R603-20-332 | |||
| 603-20-35 | MIG contact tip | .035 in | CM Industries R603-20-35 | |||
![]() | 603-20-364-25 | MIG contact tip | 3/64 in (1.2 mm) | — | ||
![]() | 603-20-45-25 | MIG contact tip | 0.045 in (1.2 mm) | — | ||
| 603-20-45 | MIG contact tip | .045 in | CM Industries R603-20-45 | |||
![]() | 603-20-52-25 | MIG contact tip | 0.052 in (1.3 mm) | — | ||
| 603-20-52 | MIG contact tip | .052 in | CM Industries R603-20-52 | |||
![]() | 603-20-564-25 | MIG contact tip | 5/64 in (2.0 mm) | — | ||
![]() | 603-20-764-25 | MIG contact tip | 7/64 in (2.8 mm) | — | ||
| 650-6-62 | MIG nozzle | 1/8" Recess | — | |||
| 650-6-75 | MIG nozzle | 1/8" Recess | — | |||
| D-ANSH-CMI | MIG gas diffuser | — | ||||
| D-ANTH-BA5 | MIG gas diffuser | — | ||||
| D-ANTH-BW5 | MIG gas diffuser | — | ||||
| D-ANTH-CMI | MIG gas diffuser | — | ||||
| D-ANTH-LWC | MIG gas diffuser | — | ||||
| D-ATSH-AW2 | MIG gas diffuser | — | ||||
| D-ATSH-LMP | MIG gas diffuser | — | ||||
![]() | D-ATSH | MIG gas diffuser | — | |||
| D-ATTH-F4B | MIG gas diffuser | — | ||||
| D-ATTH-F4C | MIG gas diffuser | — | ||||
| D-ATTH-LMP | MIG gas diffuser | — | ||||
| D-ATTH-MW1 | MIG gas diffuser | — | ||||
| D-ATTH-RW1 | MIG gas diffuser | — | ||||
![]() | D-ATTH | MIG gas diffuser | — |


