MIG retaining heads
12 MIG retaining heads from Tregaskiss: all with specs, 6 with cross-references, 1 with fitment, each fact cited to the document it was read from. 12 parts.
MIG retaining heads by gun
The guns with the most published MIG retaining heads. Each links to that gun's full consumables chart.
Tweco Spray Master 450 1Lincoln Magnum 300 1Lincoln Magnum 400 1Tweco Spraymaster 350 1Tweco No. 3 1Tweco No. 4 1
All part numbers
| Part | Manufacturer | Nozzle mount | Duty | Material | Cooling | Crosses to | |
|---|---|---|---|---|---|---|---|
| 154-14 | Tregaskiss | Slip-On | SD | Brass | Air-cooled | — | |
| 404-14-25 | Tregaskiss | Slip-On | SD | Brass | Air-cooled | — | |
![]() | 404-18 | Tregaskiss | Slip-On | SD | Brass | Air-cooled | CM Industries R404-18 |
![]() | 404-20 | Tregaskiss | Slip-On | HD | Brass | Air-cooled | CM Industries R404-20 |
| 404-22 | Tregaskiss | Slip-On | HD | Brass | Air-cooled | — | |
![]() | 404-26 | Tregaskiss | Slip-On | HD | Brass | Air-cooled | CM Industries R404-26 |
![]() | 404-30 | Tregaskiss | Slip-On | HD | Brass | Air-cooled | CM Industries R404-30 |
![]() | 404-32 | Tregaskiss | Slip-On | HD | Brass | Air-cooled | CM Industries R404-32 |
| 404-36-25 | Tregaskiss | Slip-On | HD | Copper | Air-cooled | — | |
| 404-44 | Tregaskiss | Slip-On | HD | Brass | Air-cooled | CM Industries R404-44 | |
| 404-52-25 | Tregaskiss | Thread-On | HD | Brass | Air-cooled | — | |
| 404-53-25 | Tregaskiss | Thread-On | HD | Brass | Air-cooled | — |




