Bernard consumables
302 Bernard part numbers published here: 280 with specs, 87 with cross-references, 38 with fitment, each fact cited to the document it was read from. 302 parts · page 2 of 4.
| Part | Category | Wire size | Length | Material | Crosses to | |
|---|---|---|---|---|---|---|
| D-A1LP3 | MIG gas diffuser | — | ||||
| D-A1T-5 | MIG gas diffuser | — | ||||
| D-A2-C | MIG gas diffuser | — | ||||
| D-ATTH | MIG gas diffuser | — | ||||
| D114 | MIG gas diffuser | — | ||||
| D114Q | MIG gas diffuser | — | ||||
| D118 | MIG gas diffuser | — | ||||
| D118Q | MIG gas diffuser | — | ||||
| D118TL | MIG gas diffuser | — | ||||
| D1F | MIG gas diffuser | — | ||||
| D1FQ | MIG gas diffuser | — | ||||
![]() | DS-1 | MIG gas diffuser | — | |||
| DS-1AP | MIG gas diffuser | — | ||||
| DS-1B3 | MIG gas diffuser | — | ||||
| DS-1T | MIG gas diffuser | — | ||||
| DS-A1-C | MIG gas diffuser | — | ||||
| DS-A1B2 | MIG gas diffuser | — | ||||
| DS-A2-C | MIG gas diffuser | — | ||||
![]() | DW-1 | MIG gas diffuser | — | |||
| L2A-15 | MIG gun liner | 15 ft | — | |||
| L2A-25 | MIG gun liner | 25 ft | — | |||
| L3A-10 | MIG gun liner | 10 ft | — | |||
| L3A-15 | MIG gun liner | 15 ft | — | |||
| L3A-25 | MIG gun liner | 25 ft | — | |||
| L3B-10 | MIG gun liner | 10 ft | — | |||
| L3B-15 | MIG gun liner | 15 ft | — | |||
| L3B-25 | MIG gun liner | 25 ft | — | |||
| L4A-10 | MIG gun liner | 10 ft | — | |||
| L4A-15 | MIG gun liner | 15 ft | — | |||
| L4A-25 | MIG gun liner | 25 ft | — | |||
| L4B-10 | MIG gun liner | 10 ft | — | |||
| L4B-15 | MIG gun liner | 15 ft | — | |||
| L4B-25 | MIG gun liner | 25 ft | — | |||
| L6A-15 | MIG gun liner | 5/64 in | 15 ft | — | ||
| L6A-25 | MIG gun liner | 5/64 in | 25 ft | — | ||
| L7A-15 | MIG gun liner | 3/32 in | 15 ft | — | ||
| L7A-25 | MIG gun liner | 3/32 in | 25 ft | — | ||
| L8A-15 | MIG gun liner | 7/64 in | 15 ft | — | ||
| L8A-25 | MIG gun liner | 7/64 in | 25 ft | — | ||
| LA1A-10 | MIG gun liner | 10 ft | — | |||
| LA1A-15 | MIG gun liner | 15 ft | — | |||
| LA1A-20 | MIG gun liner | 20 ft | — | |||
| LA1A-25 | MIG gun liner | 25 ft | — | |||
| LA2A-10 | MIG gun liner | 10 ft | — | |||
| LA2A-15 | MIG gun liner | 15 ft | — | |||
| LA2A-20 | MIG gun liner | 20 ft | — | |||
| LA2A-25 | MIG gun liner | 25 ft | — | |||
| LA6A-10 | MIG gun liner | 5/64 in | 10 ft | — | ||
| LA6A-15 | MIG gun liner | 5/64 in | 15 ft | — | ||
| LA6A-20 | MIG gun liner | 5/64 in | 20 ft | — | ||
| LA6A-25 | MIG gun liner | 5/64 in | 25 ft | — | ||
| LA7A-10 | MIG gun liner | 3/32 in | 10 ft | — | ||
| LA7A-15 | MIG gun liner | 3/32 in | 15 ft | — | ||
| LA7A-20 | MIG gun liner | 3/32 in | 20 ft | — | ||
| LA7A-25 | MIG gun liner | 3/32 in | 25 ft | — | ||
| LA8A-10 | MIG gun liner | 10 ft | — | |||
| LA8A-15 | MIG gun liner | 15 ft | — | |||
| LA8A-20 | MIG gun liner | 20 ft | — | |||
| LA8A-25 | MIG gun liner | 25 ft | — | |||
| LAD3A-10 | MIG gun liner | 10 ft | — | |||
| LAD3A-15 | MIG gun liner | 15 ft | — | |||
| LAD3A-20 | MIG gun liner | 20 ft | — | |||
| LAD3A-25 | MIG gun liner | 25 ft | — | |||
| LAD4A-10 | MIG gun liner | 10 ft | — | |||
| LAD4A-15 | MIG gun liner | 15 ft | — | |||
| LAD4A-20 | MIG gun liner | 20 ft | — | |||
| LAD4A-25 | MIG gun liner | 25 ft | — | |||
![]() | N-3400C | MIG nozzle | Copper | — | ||
![]() | N-3414B | MIG nozzle | Brass | — | ||
![]() | N-3414C | MIG nozzle | Copper | — | ||
![]() | N-3418B | MIG nozzle | Brass | — | ||
![]() | N-3418C | MIG nozzle | Copper | — | ||
![]() | N-5800C | MIG nozzle | Copper | — | ||
![]() | N-5814B | MIG nozzle | Brass | — | ||
![]() | N-5814C | MIG nozzle | Copper | — | ||
![]() | N-5818B | MIG nozzle | Brass | — | ||
![]() | N-5818C | MIG nozzle | Copper | — | ||
![]() | N-A1214C | MIG nozzle | Copper | — | ||
![]() | N-A1218C | MIG nozzle | Copper | — | ||
![]() | N-A3400C | MIG nozzle | Copper | — | ||
![]() | N-A3412C | MIG nozzle | Copper | — | ||
![]() | N-A3414B | MIG nozzle | Brass | — | ||
![]() | N-A3414C | MIG nozzle | Copper | — | ||
![]() | N-A3418B | MIG nozzle | Brass | — | ||
![]() | N-A3418C | MIG nozzle | Copper | — | ||
![]() | N-A5800C | MIG nozzle | Copper | — | ||
![]() | N-A5814B | MIG nozzle | Brass | — | ||
![]() | N-A5814C | MIG nozzle | Copper | — | ||
![]() | N-A5818B | MIG nozzle | Brass | — | ||
![]() | N-A5818C | MIG nozzle | Copper | — | ||
| N1B34Q | MIG nozzle | Brass | — | |||
| N1B58Q | MIG nozzle | Brass | — | |||
| N1C12 | MIG nozzle | — | ||||
| N1C12Q | MIG nozzle | — | ||||
| N1C34 | MIG nozzle | Copper | — | |||
| N1C34HD | MIG nozzle | — | ||||
| N1C34HQ | MIG nozzle | — | ||||
| N1C34Q | MIG nozzle | — | ||||
| N1C58 | MIG nozzle | Copper | — | |||
| N1C58HD | MIG nozzle | — |





