Bernard consumables
302 Bernard part numbers published here: 280 with specs, 87 with cross-references, 38 with fitment, each fact cited to the document it was read from. 302 parts · page 3 of 4.
| Part | Category | Wire size | Length | Material | Crosses to | |
|---|---|---|---|---|---|---|
| N1C58HQ | MIG nozzle | — | ||||
| N1C58Q | MIG nozzle | — | ||||
| N2C12 | MIG nozzle | Copper | — | |||
| N2C12HQ | MIG nozzle | — | ||||
| N2C38 | MIG nozzle | Copper | — | |||
| N2C38HQ | MIG nozzle | — | ||||
![]() | NS-1200B | MIG nozzle | Brass | — | ||
| NS-1218B-1 | MIG nozzle | Brass | — | |||
![]() | NS-1218B | MIG nozzle | Brass | — | ||
![]() | NS-1218C | MIG nozzle | Copper | — | ||
![]() | NS-5800B | MIG nozzle | Brass | — | ||
![]() | NS-5800C | MIG nozzle | Copper | — | ||
| NS-5818B-1 | MIG nozzle | Brass | — | |||
![]() | NS-5818B | MIG nozzle | Brass | — | ||
![]() | NS-5818C | MIG nozzle | Copper | — | ||
![]() | NS-A1200B | MIG nozzle | Brass | — | ||
![]() | NS-A1218B | MIG nozzle | Brass | — | ||
![]() | NS-A1218C | MIG nozzle | Copper | — | ||
![]() | NS-A5800B | MIG nozzle | Brass | — | ||
![]() | NS-A5800C | MIG nozzle | Copper | — | ||
![]() | NS-A5818B | MIG nozzle | Brass | — | ||
![]() | NS-A5818C | MIG nozzle | Copper | — | ||
![]() | NST-3800B | MIG nozzle | Brass | — | ||
| NST-3818B-1 | MIG nozzle | Brass | — | |||
![]() | NST-3818B | MIG nozzle | Brass | — | ||
![]() | NST-38XTB | MIG nozzle | Brass | — | ||
![]() | NST-A1218B | MIG nozzle | Brass | — | ||
![]() | NST-A3800B | MIG nozzle | Brass | — | ||
![]() | NST-A3818B | MIG nozzle | Brass | — | ||
![]() | NST-A38XTB | MIG nozzle | Brass | — | ||
![]() | NT-3800C | MIG nozzle | Copper | — | ||
![]() | NT-A1218C | MIG nozzle | Copper | — | ||
![]() | NT-A3800C | MIG nozzle | Copper | — | ||
![]() | NW-3414C | MIG nozzle | Copper | — | ||
![]() | NW-3418C | MIG nozzle | Copper | — | ||
| QJL116 | MIG gun liner | 1/16 in | CM Industries BQJL116 | |||
![]() | T-023 | MIG contact tip | 0.023 in (0.6 mm) | — | ||
![]() | T-030 | MIG contact tip | 0.030 in (0.8 mm) | — | ||
![]() | T-035 | MIG contact tip | 0.035 in (0.9 mm) | — | ||
| T-035AL | MIG contact tip | 0.035 in (0.9 mm) | — | |||
![]() | T-039 | MIG contact tip | 0.039 in (1.0 mm) | — | ||
![]() | T-045 | MIG contact tip | 0.045 in (1.2 mm) | — | ||
| T-047AL | MIG contact tip | 3/64 in (1.2 mm) | — | |||
![]() | T-052 | MIG contact tip | 0.052 in (1.4 mm) | — | ||
![]() | T-062 | MIG contact tip | 1/16 in (1.6 mm) | — | ||
| T-062AL | MIG contact tip | 1/16 in (1.6 mm) | — | |||
![]() | T-072 | MIG contact tip | 0.072 in (1.8 mm) | — | ||
![]() | T-078 | MIG contact tip | 5/64 in (2.0 mm) | — | ||
![]() | T-094 | MIG contact tip | 3/32 in (2.4 mm) | — | ||
![]() | T-A023CH | MIG contact tip | 0.023 in (0.6 mm) | — | ||
![]() | T-A030CH | MIG contact tip | 0.030 in (0.8 mm) | — | ||
![]() | T-A030ZH | MIG contact tip | 0.030 in (0.8 mm) | — | ||
| T-A035AL | MIG contact tip | 0.035 in (0.9 mm) | — | |||
![]() | T-A035CH | MIG contact tip | 0.035 in (0.9 mm) | — | ||
![]() | T-A035WH | MIG contact tip | 0.035 in (0.9 mm) | — | ||
![]() | T-A035ZH | MIG contact tip | 0.035 in (0.9 mm) | — | ||
![]() | T-A039CH | MIG contact tip | 0.039 in (1.0 mm) | — | ||
![]() | T-A039WH | MIG contact tip | 0.039 in (1.0 mm) | — | ||
![]() | T-A039ZH | MIG contact tip | 0.039 in (1.0 mm) | — | ||
![]() | T-A045CH | MIG contact tip | 0.045 in (1.2 mm) | — | ||
![]() | T-A045WH | MIG contact tip | 0.045 in (1.2 mm) | — | ||
![]() | T-A045ZH | MIG contact tip | 0.045 in (1.2 mm) | — | ||
| T-A047AL | MIG contact tip | 3/64 in (1.2 mm) | — | |||
![]() | T-A052CH | MIG contact tip | 0.052 in (1.3 mm) | — | ||
![]() | T-A052WH | MIG contact tip | 0.052 in (1.3 mm) | — | ||
![]() | T-A052ZH | MIG contact tip | 0.052 in (1.3 mm) | — | ||
| T-A062AL | MIG contact tip | 1/16 in (1.6 mm) | — | |||
![]() | T-A062CH | MIG contact tip | 1/16 in (1.6 mm) | — | ||
![]() | T-A062ZH | MIG contact tip | 1/16 in (1.6 mm) | — | ||
![]() | T-A072CH | MIG contact tip | 0.070 in (1.8 mm) | — | ||
![]() | T-A078CH | MIG contact tip | 5/64 in (2.0 mm) | — | ||
![]() | T-A094CH | MIG contact tip | 3/32 in (2.4 mm) | — | ||
![]() | T-A109CH | MIG contact tip | 7/64 in (2.8 mm) | — | ||
![]() | T-A125CH | MIG contact tip | 1/8 in (3.2 mm) | — | ||
| T1030 | MIG contact tip | .030 in | — | |||
| T1035 | MIG contact tip | .035 in | — | |||
| T1039 | MIG contact tip | .039 in | — | |||
| T1045 | MIG contact tip | .045 in | — | |||
| T1052 | MIG contact tip | .052 in | — | |||
| T1116 | MIG contact tip | 1/16 in | — | |||
| T1332 | MIG contact tip | 3/32 in | — | |||
| T1364 | MIG contact tip | 3/64 in | — | |||
| T1564 | MIG contact tip | 5/64 in | — | |||
| T2030 | MIG contact tip | .030 in | — | |||
| T2035 | MIG contact tip | .035 in | — | |||
| T2045 | MIG contact tip | .045 in | — | |||
| T2052 | MIG contact tip | .052 in | — | |||
| T2116 | MIG contact tip | 1/16 in | — | |||
| T2364 | MIG contact tip | 3/64 in | — | |||
![]() | TT-030 | MIG contact tip | 0.030 in (0.8 mm) | — | ||
![]() | TT-035 | MIG contact tip | 0.035 in (0.9 mm) | — | ||
![]() | TT-039 | MIG contact tip | 0.039 in (1.0 mm) | — | ||
![]() | TT-045 | MIG contact tip | 0.045 in (1.2 mm) | — | ||
![]() | TT-052 | MIG contact tip | 0.052 in (1.4 mm) | — | ||
![]() | TT-062 | MIG contact tip | 1/16 in (1.6 mm) | — | ||
![]() | TT-A023CH | MIG contact tip | 0.023 in (0.6 mm) | — | ||
![]() | TT-A030CH | MIG contact tip | 0.030 in (0.8 mm) | — | ||
![]() | TT-A035CH | MIG contact tip | 0.035 in (0.9 mm) | — | ||
![]() | TT-A039CH | MIG contact tip | 0.039 in (1.0 mm) | — | ||
![]() | TT-A045CH | MIG contact tip | 0.045 in (1.2 mm) | — |
















